<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyphersTECH Consulting &#187; work</title>
	<atom:link href="http://www.cypherstech.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cypherstech.com</link>
	<description>turning possibilities in to realities</description>
	<lastBuildDate>Sun, 16 May 2010 15:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another Happy Customer</title>
		<link>http://www.cypherstech.com/2010/01/another-happy-customer/</link>
		<comments>http://www.cypherstech.com/2010/01/another-happy-customer/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:24:06 +0000</pubDate>
		<dc:creator>Anthony G. Cyphers</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cypherstech.com/?p=772</guid>
		<description><![CDATA[Last night was spent on our design and branding customers, and away from our contract customers. As a result, we have designed an excellent set of logos for Excelsior Investment Partners. They were very pleased with the work, and I&#8217;m looking forward to hearing what other designers think about it.]]></description>
			<content:encoded><![CDATA[<p>Last night was spent on our design and branding customers, and away from our contract customers.  As a result, we have designed an excellent set of logos for Excelsior Investment Partners.  They were very pleased with the work, and I&#8217;m looking forward to hearing what other designers think about it.<span id="more-772"></span><br />
<center>
<a href='http://www.cypherstech.com/2010/01/another-happy-customer/logos-2/' title='Excelsior'><img width="150" height="150" src="http://www.cypherstech.com/wp-content/uploads/2010/01/logos-150x150.png" class="attachment-thumbnail" alt="Excelsior" title="Excelsior" /></a>
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypherstech.com/2010/01/another-happy-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just for kicks&#8230;</title>
		<link>http://www.cypherstech.com/2010/01/just-for-kicks/</link>
		<comments>http://www.cypherstech.com/2010/01/just-for-kicks/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:24:36 +0000</pubDate>
		<dc:creator>Anthony G. Cyphers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cypherstech.com/?p=761</guid>
		<description><![CDATA[I had an urge do some design for fun today. I picked something I enjoy, and built it from scratch in Photoshop. I tried to recreate the atmosphere in which I enjoy this activity the most, and built some the objects you would see there. I&#8217;m curious as to what other designers think of this [...]]]></description>
			<content:encoded><![CDATA[<p>I had an urge do some design for fun today.  I picked something I enjoy, and built it from scratch in Photoshop. I tried to recreate the atmosphere in which I enjoy this activity the most, and built some the objects you would see there.</p>
<p>I&#8217;m curious as to what other designers think of this work, and what their own version might look like.  I&#8217;d love to see your own work, so throw something together, link it in the comments, and I&#8217;ll add them to the gallery!<br />
<span id="more-761"></span><br />
I give you&#8230;Billiards.<br />

<a href='http://www.cypherstech.com/2010/01/just-for-kicks/billiards/' title='Billiards'><img width="150" height="150" src="http://www.cypherstech.com/wp-content/uploads/2010/01/Billiards-150x150.png" class="attachment-thumbnail" alt="Billiards" title="Billiards" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypherstech.com/2010/01/just-for-kicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In search of&#8230;</title>
		<link>http://www.cypherstech.com/2009/09/in-search-of/</link>
		<comments>http://www.cypherstech.com/2009/09/in-search-of/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:13:15 +0000</pubDate>
		<dc:creator>Anthony G. Cyphers</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.cypherstech.com/?p=580</guid>
		<description><![CDATA[CyphersTECH Consulting is seeking new contracts. If you have a software idea, need some UI work, help with some code, or just about anything else &#8211; let us know! Having just finished two large contracts, we&#8217;re ready to take on your project. Our fair prices and excellent work will have you coming back, time and [...]]]></description>
			<content:encoded><![CDATA[<p>CyphersTECH Consulting is seeking new contracts.  If you have a software idea, need some UI work, help with some code, or just about anything else &#8211; let us know!  Having just finished two large contracts, we&#8217;re ready to take on your project.</p>
<p>Our fair prices and excellent work will have you coming back, time and again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypherstech.com/2009/09/in-search-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
